Check Registers

Contact Us Contact Us

Comptroller Check Registers


NameSizeDate
OCC_2016-04-289 KiBApril 28, 2016
OCC_2016-05-0319 KiBMay 4, 2016
OCC_2016-05-1025 KiBMay 11, 2016
OCC_2016-05-129 KiBMay 13, 2016
OCC_2016-05-1730 KiBMay 18, 2016
OCC_2016-05-2431 KiBMay 25, 2016
OCC_2016-05-269 KiBMay 27, 2016
OCC_2016-05-3125 KiBJune 1, 2016
OCC_2016-06-0732 KiBJune 8, 2016
OCC_2016-06-099 KiBJune 10, 2016
OCC_2016-06-1422 KiBJune 15, 2016
OCC_2016-06-2122 KiBJune 22, 2016
OCC_2016-06-239 KiBJune 24, 2016
OCC_2016-06-2820 KiBJune 28, 2016
OCC_2016-07-0513 KiBJuly 6, 2016
OCC_2016-07-077 KiBJuly 8, 2016
OCC_2016-07-1218 KiBJuly 13, 2016
OCC_2016-07-1928 KiBJuly 20, 2016
OCC_2016-07-219 KiBJuly 25, 2016
OCC_2016-07-2621 KiBJuly 27, 2016
OCC_2016-08-0224 KiBAugust 3, 2016
OCC_2016-08-049 KiBAugust 16, 2016
OCC_2016-08-0928 KiBAugust 16, 2016
OCC_2016-08-1629 KiBAugust 17, 2016
OCC_2016-08-189 KiBAugust 19, 2016
OCC_2016-08-2322 KiBAugust 24, 2016
OCC_2016-08-3019 KiBAugust 31, 2016
OCC_2016-09-0623 KiBSeptember 7, 2016
OCC_2016-09-019 KiBSeptember 13, 2016
OCC_2016-09-1321 KiBSeptember 14, 2016
OCC_2016-09-159 KiBSeptember 16, 2016
OCC_2016-09-2023 KiBSeptember 21, 2016
OCC_2016-09-2737 KiBSeptember 28, 2016
OCC_2016-09-299 KiBSeptember 30, 2016
OCC_2016-10-0414 KiBOctober 5, 2016
OCC_2016-10-1119 KiBOctober 12, 2016
OCC_2016-10-139 KiBOctober 14, 2016
OCC_2016-10-1829 KiBOctober 20, 2016
OCC_2016-10-2526 KiBOctober 26, 2016
OCC_2016-10-279 KiBNovember 10, 2016
OCC_2016-11-0117 KiBNovember 10, 2016
OCC_2016-11-0819 KiBNovember 10, 2016
OCC_2016-11-099 KiBNovember 10, 2016
OCC_2016-11-1521 KiBNovember 22, 2016
OCC_2016-11-2238 KiBNovember 23, 2016
OCC_2016-11-2923 KiBDecember 1, 2016
OCC_2016-12-0618 KiBDecember 7, 2016
OCC_2016-12-1324 KiBDecember 14, 2016
OCC_2016-12-089 KiBDecember 16, 2016
OCC_2016-12-2031 KiBDecember 27, 2016
OCC_2016-12-2111 KiBDecember 27, 2016
OCC_2016-12-2814 KiBDecember 30, 2016
OCC_2017-01-0313 KiBJanuary 5, 2017
OCC_2017-01-059 KiBJanuary 6, 2017
OCC_2017-01-1023 KiBJanuary 11, 2017
OCC_2017-01-1717 KiBJanuary 18, 2017
OCC_2017-01-199 KiBJanuary 20, 2017
OCC_2017-01-2424 KiBJanuary 25, 2017
OCC_2017-01-3123 KiBFebruary 1, 2017
OCC_2017-02-029 KiBFebruary 6, 2017
OCC_2017-02-0719 KiBFebruary 8, 2017
OCC_2017-02-1419 KiBFebruary 15, 2017
OCC_2017-02-169 KiBFebruary 17, 2017
OCC_2017-02-2117 KiBFebruary 22, 2017
OCC_2017-02-2820 KiBMarch 1, 2017
OCC_2017-03-029 KiBMarch 3, 2017
OCC_2017-03-0720 KiBMarch 8, 2017
OCC_2017-03-1425 KiBMarch 15, 2017
OCC_2017-03-169 KiBMarch 17, 2017
OCC_2017-03-2120 KiBMarch 22, 2017
OCC_2017-03-2818 KiBMarch 29, 2017
OCC_2017-03-309 KiBMarch 31, 2017
OCC_2017-04-0426 KiBApril 5, 2017
OCC_2017-04-1122 KiBApril 12, 2017
OCC_2017-04-139 KiBApril 14, 2017
OCC_2017-04-1821 KiBApril 19, 2017
OCC_2017-04-2528 KiBApril 26, 2017
OCC_2017-04-279 KiBApril 27, 2017
OCC_2017-05-0218 KiBMay 2, 2017
OCC_2017-05-0923 KiBMay 11, 2017
OCC_2017-05-119 KiBMay 15, 2017
OCC_2017-05-1623 KiBMay 17, 2017
OCC_2017-05-2318 KiBMay 24, 2017
OCC_2017-05-259 KiBJune 1, 2017
OCC_2017-05-3019 KiBJune 1, 2017
OCC_2017-06-0620 KiBJune 7, 2017
OCC_2017-06-089 KiBJune 9, 2017
OCC_2017-06-1627 KiBJune 16, 2017
OCC_2017-06-2019 KiBJune 20, 2017
OCC_2017-06-229 KiBJune 22, 2017
OCC_2017-06-2717 KiBJune 27, 2017
OCC_2017-07-0515 KiBJuly 5, 2017
OCC_2017-07-069 KiBJuly 6, 2017
OCC_2017-07-1121 KiBJuly 11, 2017
OCC_2017-07-1819 KiBJuly 19, 2017
OCC_2017-07-209 KiBJuly 24, 2017
OCC_2017-07-2531 KiBJuly 26, 2017
OCC_2017-08-0120 KiBAugust 2, 2017
OCC_2017-08-039 KiBAugust 4, 2017
OCC_2017-08-0824 KiBAugust 9, 2017
OCC_2017-08-118 KiBAugust 15, 2017
OCC_2017-08-1519 KiBAugust 16, 2017
OCC_2017-08-179 KiBAugust 18, 2017
OCC_2017-08-2223 KiBAugust 23, 2017
OCC_2017-08-2918 KiBAugust 30, 2017
OCC_2017-08-319 KiBSeptember 1, 2017
OCC_2017-09-0518 KiBSeptember 6, 2017
OCC_2017-09-1215 KiBSeptember 13, 2017
OCC_2017-09-149 KiBSeptember 15, 2017
OCC_2017-09-1920 KiBSeptember 20, 2017
OCC_2017-09-2628 KiBSeptember 27, 2017
OCC_2017-09-289 KiBSeptember 29, 2017
OCC_2017-09-2914 KiBSeptember 29, 2017
OCC_2017-10-0315 KiBOctober 4, 2017
OCC_2017-10-1030 KiBOctober 11, 2017
OCC_2017-10-129 KiBOctober 13, 2017
OCC_2017-10-1723 KiBOctober 18, 2017
OCC_2017-10-2428 KiBOctober 25, 2017
OCC_2017-10-269 KiBOctober 27, 2017
OCC_2017-10-3118 KiBNovember 1, 2017
OCC_2017-11-0721 KiBNovember 8, 2017
OCC_2017-11-099 KiBNovember 10, 2017
OCC_2017-11-1419 KiBNovember 15, 2017
OCC_2017-11-2123 KiBNovember 27, 2017
OCC_2017-11-2814 KiBNovember 29, 2017
OCC_2017-12-0521 KiBDecember 6, 2017
OCC_2017-12-079 KiBDecember 8, 2017
OCC_2017-12-1224 KiBDecember 13, 2017
OCC_2017-12-1922 KiBDecember 20, 2017
OCC_2017-12-2619 KiBDecember 28, 2017
OCC_2018-01-049 KiBJanuary 9, 2018
OCC_2018-01-0922 KiBJanuary 10, 2018
OCC_2018-01-1625 KiBJanuary 17, 2018
OCC_2018-01-189 KiBJanuary 24, 2018
OCC_2018-01-2332 KiBJanuary 24, 2018
OCC_2018-01-3019 KiBJanuary 31, 2018
OCC_2018-02-019 KiBFebruary 2, 2018
OCC_2018-02-0621 KiBFebruary 7, 2018
OCC_2018-02-1331 KiBFebruary 14, 2018
OCC_2018-02-159 KiBFebruary 16, 2018
OCC_2018-02-2022 KiBFebruary 21, 2018
OCC_2018-02-2728 KiBFebruary 28, 2018
OCC_2018-03-019 KiBMarch 2, 2018
OCC_2018-03-0615 KiBMarch 7, 2018
OCC_2018-03-1329 KiBMarch 14, 2018
OCC_2018-03-159 KiBMarch 16, 2018
OCC_2018-03-2022 KiBMarch 21, 2018
OCC_2018-03-2721 KiBMarch 28, 2018
OCC_2018-03-299 KiBMarch 30, 2018
OCC_2018-04-0328 KiBApril 4, 2018
OCC_2018-04-1023 KiBApril 11, 2018
OCC_2018-04-129 KiBApril 13, 2018
OCC_2018-04-1732 KiBApril 18, 2018
OCC_2018-04-2421 KiBApril 25, 2018
OCC_2018-04-269 KiBApril 26, 2018
OCC_2018-05-0121 KiBMay 2, 2018
OCC_2018-05-0819 KiBMay 9, 2018
OCC_2018-05-109 KiBMay 11, 2018
OCC_2018-05-1526 KiBMay 16, 2018
OCC_2018-05-2218 KiBMay 23, 2018
OCC_2018-05-249 KiBMay 25, 2018
OCC_2018-05-2923 KiBMay 30, 2018
OCC_2018-06-0522 KiBJune 6, 2018
OCC_2018-06-079 KiBJune 8, 2018
OCC_2018-06-1219 KiBJune 13, 2018
OCC_2018-06-1915 KiBJune 20, 2018
OCC_2018-06-219 KiBJune 22, 2018
OCC_2018-07-0319 KiBJuly 5, 2018
OCC_2018-07-059 KiBJuly 6, 2018
OCC_2018-07-199 KiBJuly 20, 2018
OCC_2018-07-2418 KiBJuly 25, 2018
OCC_2018-07-3131 KiBAugust 2, 2018
OCC_2018-08-029 KiBAugust 3, 2018
OCC_2018-08-0717 KiBAugust 8, 2018
OCC_2018-08-1419 KiBAugust 15, 2018
OCC_2018-08-169 KiBAugust 17, 2018
OCC_2018-08-2122 KiBAugust 22, 2018
OCC_2018-08-2831 KiBAugust 29, 2018
OCC_2018-08-309 KiBAugust 31, 2018
OCC_2018-09-0416 KiBSeptember 5, 2018
OCC_2018-09-1124 KiBSeptember 12, 2018
OCC_2018-09-139 KiBSeptember 14, 2018
OCC_2018-09-1828 KiBSeptember 19, 2018
OCC_2018-09-2523 KiBSeptember 26, 2018
OCC_2018-09-279 KiBSeptember 28, 2018
OCC_2018-09-2824 KiBOctober 2, 2018
OCC_2018-10-0217 KiBOctober 3, 2018
OCC_2018-10-0921 KiBOctober 10, 2018
OCC_2018-10-119 KiBOctober 12, 2018
OCC_2018-10-1618 KiBOctober 17, 2018
OCC_2018-10-2326 KiBOctober 24, 2018
OCC_2018-10-259 KiBOctober 26, 2018
OCC_2018-10-3026 KiBOctober 31, 2018
OCC_2018-11-0617 KiBNovember 7, 2018
OCC_2018-11-089 KiBNovember 9, 2018
OCC_2018-11-1315 KiBNovember 14, 2018
OCC_2018-11-2020 KiBNovember 21, 2018
OCC_2018-11-2719 KiBNovember 29, 2018
OCC_2018-12-0420 KiBDecember 5, 2018
OCC_2018-12-069 KiBDecember 7, 2018
OCC_2018-12-1121 KiBDecember 12, 2018
OCC_2018-12-1824 KiBDecember 19, 2018
OCC_2018-12-2013 KiBDecember 21, 2018
OCC_2018-12-2714 KiBDecember 28, 2018
OCC_2019-01-0214 KiBJanuary 3, 2019
OCC_2019-01-039 KiBJanuary 4, 2019
OCC_2019-01-0917 KiBJanuary 9, 2019
OCC_2019-01-1518 KiBJanuary 16, 2019
OCC_2019-01-179 KiBJanuary 18, 2019
OCC_2019-01-2222 KiBJanuary 23, 2019
OCC_2019-01-2918 KiBJanuary 30, 2019
OCC_2019-01-319 KiBFebruary 1, 2019
OCC_2019-02-0522 KiBFebruary 6, 2019
OCC_2019-02-1225 KiBFebruary 13, 2019
OCC_2019-02-149 KiBFebruary 15, 2019
OCC_2019-02-190.1 MiBFebruary 20, 2019
OCC_2019-02-260.1 MiBFebruary 27, 2019
OCC_2019-02-280.1 MiBMarch 1, 2019
OCC_2019-03-120.1 MiBMarch 13, 2019
OCC_2019-03-1484 KiBMarch 15, 2019
OCC_2019-03-190.1 MiBMarch 20, 2019
OCC_2019-03-260.1 MiBMarch 27, 2019
OCC_2019-03-2893 KiBMarch 29, 2019
OCC_2019-04-020.1 MiBApril 3, 2019
OCC_2019-04-090.1 MiBApril 10, 2019
OCC_2019-04-1184 KiBApril 12, 2019
OCC_2019-04-160.1 MiBApril 17, 2019
OCC_2019-04-230.1 MiBApril 24, 2019
OCC_2019-04-2579 KiBApril 26, 2019
OCC_2019-04-300.1 MiBMay 1, 2019
OCC_2019-05-070.1 MiBMay 8, 2019
OCC 2019-05-0983 KiBMay 10, 2019
OCC_2019-05-140.1 MiBMay 15, 2019
OCC_2019-05-2378 KiBMay 24, 2019
OCC_2019-06-040.1 MiBJune 5, 2019
OCC_2019-06-0679 KiBJune 7, 2019
OCC 2019-06-110.1 MiBJune 12, 2019
OCC 2019-06-110.1 MiBJune 12, 2019
OCC_2019-06-110.1 MiBJune 12, 2019
OCC_2019-06-180.1 MiBJune 19, 2019
OCC_2019-06-200.1 MiBJune 21, 2019
OCC_2019-06-250.1 MiBJune 26, 2019
OCC_2019-07-020.1 MiBJuly 8, 2019
OCC_2019-07-030.1 MiBJuly 8, 2019
OCC_2019-07-090.1 MiBJuly 10, 2019
OCC_2019-07-160.1 MiBJuly 17, 2019
OCC_2019-07-1894 KiBJuly 19, 2019
OCC_2019-07-230.1 MiBJuly 24, 2019
OCC_2019-07-300.1 MiBJuly 31, 2019
OCC_2019-08-0188 KiBAugust 2, 2019
OCC_2019-08-060.1 MiBAugust 7, 2019
OCC_2019-08-130.2 MiBAugust 14, 2019
OCC_2019-08-150.1 MiBAugust 16, 2019
OCC_2019-08-200.1 MiBAugust 21, 2019
OCC_2019-08-230.1 MiBAugust 26, 2019
OCC_2019-09-100.1 MiBSeptember 11, 2019
OCC_2019-09-120.1 MiBSeptember 13, 2019
OCC_2019-09-170.1 MiBSeptember 18, 2019
OCC_2019-09-240.1 MiBSeptember 25, 2019
OCC_2019-09-260.1 MiBSeptember 27, 2019
OCC_2019-10-080.1 MiBOctober 9, 2019
OCC_2019-10-1095 KiBOctober 11, 2019
OCC_2019-10-150.1 MiBOctober 16, 2019
OCC_2019-10-220.1 MiBOctober 23, 2019
OCC_2019-10-2493 KiBOctober 25, 2019
OCC_2019-11-050.1 MiBNovember 6, 2019
OCC_2019-11-0793 KiBNovember 8, 2019
OCC_2019-11-190.1 MiBNovember 20, 2019
OCC_2019-11-2194 KiBNovember 22, 2019
OCC_2019-11-260.1 MiBDecember 2, 2019
OCC_2019-12-030.1 MiBDecember 4, 2019
OCC_2019-12-050.1 MiBDecember 6, 2019
OCC_2019-12-100.1 MiBDecember 11, 2019
OCC_2019-12-170.1 MiBDecember 18, 2019
OCC_2019-12-190.1 MiBDecember 20, 2019
OCC_2019-12-310.1 MiBJanuary 6, 2020
OCC_2020-01-020.1 MiBJanuary 6, 2020
OCC_2020-01-070.1 MiBJanuary 8, 2020
OCC_2020-01-140.1 MiBJanuary 15, 2020
OCC_2020-01-160.1 MiBJanuary 17, 2020
OCC_2020-01-210.1 MiBJanuary 22, 2020
OCC_2020-01-280.1 MiBJanuary 29, 2020
OCC_2020-01-3093 KiBJanuary 31, 2020
OCC_2020-02-110.1 MiBFebruary 14, 2020
OCC_2020-02-1393 KiBFebruary 14, 2020
OCC_2020-02-180.1 MiBFebruary 19, 2020
OCC_2020-02-250.1 MiBFebruary 26, 2020
OCC_2020-03-030.1 MiBMarch 4, 2020
OCC_2020-03-100.1 MiBMarch 11, 2020
OCC_2020-03-1276 KiBMarch 13, 2020
OCC_2020-03-170.1 MiBMarch 18, 2020
OCC_2020-03-240.1 MiBMarch 25, 2020
OCC_2020-03-2588 KiBMarch 26, 2020
OCC_2020-03-310.1 MiBApril 2, 2020
OCC_2020-04-140.1 MiBApril 15, 2020
OCC_2020-04-2897 KiBApril 29, 2020
OCC_2020-05-120.1 MiBMay 13, 2020
OCC_2020-05-2696 KiBMay 27, 2020
OCC_2020-06-230.1 MiBJune 24, 2020
OCC_2020-07-070.1 MiBJuly 8, 2020
OCC_2020-07-2196 KiBJuly 22, 2020
OCC_2020-07-280.1 MiBJuly 29, 2020
OCC_2020-07-2976 KiBJuly 30, 2020
OCC_2020-08-040.1 MiBAugust 5, 2020
OCC_2020-08-110.1 MiBAugust 17, 2020
OCC_2020-08-1277 KiBAugust 17, 2020
OCC_2020-08-180.1 MiBAugust 19, 2020
OCC_2020-09-0196 KiBSeptember 10, 2020
OCC_2020-09-150.1 MiBSeptember 16, 2020
OCC_2020-09-290.1 MiBSeptember 30, 2020
OCC_2020-10-1394 KiBOctober 14, 2020
OCC_2020-10-270.1 MiBOctober 28, 2020
OCC_2020-10-2975 KiBOctober 29, 2020
OCC_2020-11-030.1 MiBNovember 4, 2020
OCC_2020-11-0577 KiBNovember 6, 2020
OCC_2020-11-100.1 MiBNovember 11, 2020
OCC_2020-11-240.1 MiBNovember 30, 2020
OCC_2020-12-080.1 MiBDecember 9, 2020
OCC_2020-12-220.1 MiBDecember 23, 2020
OCC_2020-12-2996 KiBDecember 30, 2020
OCC_2020-12-3075 KiBDecember 31, 2020
Comptroller Check Registers3 KiBDecember 31, 2020
OCC_2021-01-0521 KiBJanuary 6, 2021
OCC_2021-01-2195 KiBJanuary 21, 2021
OCC_2021-01-140.1 MiBFebruary 1, 2021
OCC_2020-10-060.1 MiBFebruary 1, 2021
OCC_2020-10-0793 KiBFebruary 1, 2021
OCC_2020-10-200.1 MiBFebruary 1, 2021
OCC_2020-10-2292 KiBFebruary 1, 2021
OCC_2020-11-170.1 MiBFebruary 1, 2021
OCC_2020-11-1965 KiBFebruary 1, 2021
OCC_2020-12-010.1 MiBFebruary 1, 2021
OCC_2020-12-030.1 MiBFebruary 1, 2021
OCC_2020-12-150.1 MiBFebruary 1, 2021
OCC_2020-12-1791 KiBFebruary 1, 2021
OCC_2021-01-120.1 MiBFebruary 1, 2021
OCC_2021-01-280.1 MiBFebruary 1, 2021
OCC_2021-02-020.1 MiBFebruary 3, 2021
OCC_2021-02-090.2 MiBFebruary 10, 2021
OCC_2021-02-110.1 MiBFebruary 15, 2021
OCC_2021-02-250.1 MiBFebruary 26, 2021
OCC_2021-03-030.1 MiBMarch 4, 2021
OCC 2021-03-090.1 MiBMarch 11, 2021
OCC_2021-03-1687 KiBMarch 18, 2021
OCC_2021-03-230.1 MiBMarch 24, 2021
OCC_2021-03-250.1 MiBMarch 26, 2021
OCC_2021-03-300.1 MiBApril 1, 2021
OCC_2021-04-060.1 MiBApril 9, 2021
OCC_ 2021-04-080.1 MiBApril 9, 2021
OCC_2021-04-130.1 MiBApril 15, 2021
OCC_2021-04-200.1 MiBApril 22, 2021
OCC_2021-04-220.1 MiBApril 23, 2021
OCC_2021-05-050.2 MiBMay 18, 2021
OCC_2021-05-060.1 MiBMay 18, 2021
OCC 2021-05-110.1 MiBMay 20, 2021
OCC 2021-05-180.1 MiBMay 27, 2021
OCC 2021-05-2081 KiBMay 27, 2021
OCC 2021-05-250.1 MiBJune 2, 2021
OCC 2021-06-010.1 MiBJune 9, 2021
OCC 2021-06-0369 KiBJune 23, 2021
OCC 2021-06-080.1 MiBJune 23, 2021
OCC 2021-06-150.1 MiBJune 23, 2021
OCC 2021-06-170.1 MiBJune 24, 2021
OCC 2021-06-290.2 MiBJuly 13, 2021
OCC 2021-07-060.1 MiBJuly 13, 2021
OCC 2021-07-130.2 MiBJuly 21, 2021
OCC 2021-07-1583 KiBJuly 23, 2021
OCC 2021-07-200.1 MiBJuly 28, 2021
OCC 2021-07-270.1 MiBAugust 6, 2021
OCC 2021-07-2996 KiBAugust 9, 2021
OCC 2021-08-030.1 MiBAugust 16, 2021
OCC 2021-08-100.1 MiBAugust 18, 2021
OCC 2021-08-120.1 MiBAugust 24, 2021
OCC 2021-08-240.2 MiBSeptember 8, 2021
OCC 2021-08-260.1 MiBSeptember 8, 2021
OCC 2021-08-310.2 MiBSeptember 10, 2021
OCC 2021-09-070.2 MiBSeptember 15, 2021
OCC 2021-09-090.1 MiBSeptember 21, 2021
OCC 2021-09-140.2 MiBSeptember 22, 2021
OCC 2021-09-210.1 MiBSeptember 29, 2021
OCC 2021-09-230.1 MiBOctober 5, 2021
OCC 2021-09-280.1 MiBOctober 8, 2021
OCC 2021-10-050.1 MiBOctober 14, 2021
OCC 2021-10-0794 KiBOctober 15, 2021
OCC 2021-10-120.1 MiBOctober 20, 2021
OCC 2021-10-190.2 MiBOctober 28, 2021
OCC 2021-10-210.1 MiBOctober 29, 2021
OCC 2021-10-2896 KiBNovember 6, 2021
OCC 2021-11-020.1 MiBNovember 11, 2021
OCC 2021-11-040.1 MiBNovember 12, 2021
OCC 2021-11-090.1 MiBNovember 18, 2021
OCC 2021-11-160.2 MiBDecember 6, 2021
OCC 2021-11-180.1 MiBDecember 6, 2021
OCC 2021-11-230.1 MiBDecember 8, 2021
OCC 2021-11-300.2 MiBDecember 9, 2021
OCC 2021-12-070.2 MiBDecember 15, 2021
OCC 2021-12-140.2 MiBJanuary 3, 2022
OCC 2021-12-160.1 MiBJanuary 3, 2022
OCC 2021-12-210.1 MiBJanuary 6, 2022
OCC 2021-12-300.1 MiBJanuary 6, 2022
OCC 2022-01-110.1 MiBJanuary 19, 2022
OCC 2022-01-130.1 MiBJanuary 21, 2022
OCC 2022-01-180.2 MiBJanuary 25, 2022
OCC 2022-01-250.1 MiBFebruary 2, 2022
OCC 2022-02-010.2 MiBFebruary 8, 2022
OCC 2022-01-270.1 MiBFebruary 8, 2022
OCC 2022-02-080.2 MiBFebruary 15, 2022
OCC 2022-02-150.2 MiBFebruary 22, 2022
OCC 2022-02-100.1 MiBFebruary 22, 2022
OCC 2022-02-220.2 MiBMarch 2, 2022
OCC 2022-02-240.1 MiBMarch 8, 2022
OCC 2022-03-080.3 MiBMarch 15, 2022
OCC 2022-03-010.2 MiBMarch 15, 2022
OCC 2022-03-1091 KiBMarch 21, 2022
OCC 2022-03-150.2 MiBMarch 22, 2022
OCC 2022-03-220.1 MiBMarch 30, 2022
OCC 2022-03-240.1 MiBApril 5, 2022
OCC 2022-03-290.1 MiBApril 5, 2022
OCC 2022-04-050.2 MiBApril 13, 2022
OCC 2022-04-120.1 MiBApril 19, 2022
OCC 2022-04-070.1 MiBApril 19, 2022
OCC 2022-04-190.1 MiBApril 27, 2022
OCC 2022-04-260.1 MiBMay 3, 2022
OCC 2022-05-030.1 MiBMay 11, 2022
OCC 2022-05-050.1 MiBMay 17, 2022
OCC 2022-05-100.1 MiBMay 18, 2022
OCC 2022-05-170.2 MiBMay 24, 2022
OCC 2022-05-240.2 MiBJune 3, 2022
OCC 2022-05-310.2 MiBJune 8, 2022
OCC 2022-06-020.1 MiBJune 13, 2022
OCC 2022-06-070.3 MiBJune 13, 2022
OCC 2022-06-140.2 MiBJune 22, 2022
OCC 2022-06-160.1 MiBJune 23, 2022
OCC 2022-06-210.4 MiBJune 25, 2022
OCC 2022-06-280.2 MiBJuly 12, 2022
OCC 2022-06-3090 KiBJuly 12, 2022
OCC 2022-07-050.2 MiBJuly 14, 2022
OCC 2022-07-120.3 MiBJuly 20, 2022
OCC 2022-07-140.1 MiBJuly 22, 2022
OCC 2022-07-190.1 MiBJuly 28, 2022
OCC 2022-07-260.1 MiBAugust 2, 2022
OCC 2022-07-280.1 MiBAugust 4, 2022
OCC 2022-07-290.1 MiBAugust 5, 2022
OCC 2022-08-020.2 MiBAugust 11, 2022
OCC 2022-08-090.3 MiBAugust 16, 2022
OCC 2022-08-160.3 MiBAugust 23, 2022
OCC 2022-08-230.2 MiBSeptember 4, 2022
OCC 2022-08-250.1 MiBSeptember 4, 2022
OCC 2022-08-300.2 MiBSeptember 12, 2022
OCC 2022-09-060.3 MiBSeptember 15, 2022
OCC 2022-09-080.1 MiBSeptember 15, 2022
OCC 2022-09-130.3 MiBSeptember 21, 2022
OCC 2022-09-200.2 MiBSeptember 28, 2022
OCC 2022-09-220.2 MiBOctober 3, 2022
OCC 2022-09-270.2 MiBOctober 6, 2022
OCC 2022-10-040.1 MiBOctober 12, 2022
OCC 2022-10-060.1 MiBOctober 17, 2022
OCC 2022-10-180.3 MiBOctober 27, 2022
OCC 2022-10-2096 KiBOctober 31, 2022
OCC 2022-10-110.2 MiBNovember 1, 2022
OCC 2022-10-250.2 MiBNovember 2, 2022
OCC 2022-11-010.3 MiBNovember 9, 2022
OCC 2022-11-030.1 MiBNovember 11, 2022
OCC 2022-11-080.4 MiBNovember 18, 2022
OCC 2022-11-150.1 MiBNovember 28, 2022
OCC 2022-11-170.1 MiBNovember 30, 2022
OCC 2022-11-220.2 MiBDecember 6, 2022
OCC 2022-11-290.2 MiBDecember 8, 2022
OCC 2022-12-0191 KiBDecember 12, 2022
OCC 2022-12-060.2 MiBDecember 16, 2022
OCC 2022-12-130.1 MiBDecember 22, 2022
OCC 2022-12-1595 KiBDecember 27, 2022
OCC 2022-12-270.1 MiBJanuary 10, 2023
OCC 2022-12-2993 KiBJanuary 13, 2023
OCC 2023-01-030.1 MiBJanuary 13, 2023
OCC 2023-01-1283 KiBJanuary 23, 2023
OCC 2023-01-170.1 MiBJanuary 25, 2023
OCC 2023-01-100.2 MiBJanuary 30, 2023
OCC 2023-01-240.2 MiBJanuary 31, 2023
OCC 2023-01-260.1 MiBJanuary 31, 2023
OCC 2023-01-310.2 MiBFebruary 8, 2023
OCC 2023-02-070.1 MiBFebruary 15, 2023
OCC 2023-02-140.2 MiBFebruary 21, 2023
OCC 2023-02-210.1 MiBMarch 3, 2023
OCC 2023-02-2373 KiBMarch 3, 2023
OCC 2023-02-280.2 MiBMarch 8, 2023
OCC 2023-03-070.1 MiBMarch 15, 2023
OCC 2023-03-0988 KiBMarch 16, 2023
OCC 2023-03-140.1 MiBMarch 17, 2023
OCC 2023-03-210.1 MiBMarch 28, 2023
OCC 2023-03-230.1 MiBApril 4, 2023
OCC 2023-03-280.2 MiBApril 4, 2023
OCC 2023-04-040.2 MiBApril 12, 2023
OCC 2023-04-060.1 MiBApril 18, 2023
OCC 2023-04-110.1 MiBApril 18, 2023
OCC 2023-04-180.1 MiBApril 26, 2023
OCC 2023-04-2080 KiBMay 1, 2023
OCC 2023-04-250.2 MiBMay 1, 2023
OCC 2023-05-020.1 MiBMay 10, 2023
OCC 2023-05-040.1 MiBMay 16, 2023
OCC 2023-05-090.1 MiBMay 22, 2023
OCC 2023-05-160.1 MiBMay 22, 2023
OCC 2023-05-1890 KiBMay 31, 2023
OCC 2023-05-230.1 MiBJune 1, 2023